Roadmap 2022
Notes
Sync from the #3706
This is Databend Roadmap 2022 🚀
Main tasks
1. Query​
| Task | Status | Release Target | Comments |
|---|---|---|---|
| Query Cluster Track #747 | PROGRESS | ||
| RBAC Privileges #2793 | PROGRESS | ||
| New Planner Framework #1217 | PROGRESS | RFC | |
| Database Sharing #3430 | PROGRESS | ||
| STAGE Command #2976 | PROGRESS | ||
| COPY Command #4104 | PROGRESS | ||
| Index Design #3711 | PROGRESS | ||
| Push-Based + Pull-Based processor | PROGRESS | ||
| Semi-structured Data Types #3916 | PLANNING | ||
| Support Fulltext Index #3915 | PLANNING | ||
| Tansactions | PLANNING | ||
| Window Functions | PLANNING | ||
| Lambda Functions | PLANNING | ||
| Array Functions | PLANNING | ||
| Compile Aggregate Functions(JIT) | PLANNING | ||
| Common Table Expressions | PLANNING | MySQL CTE | |
| External Cache | PLANNING | ||
| External Table | PLANNING | Snowflake ET | |
| Update&Delete | PLANNING | ||
| Streaming Ingestion | PLANNING | ||
| Streaming Analytics | PLANNING |
2. Testing​
| Task | Status | Release Target | Comments |
|---|---|---|---|
| Continuous Benchmarking #3084 | PROGRESS |
3. Deployment​
| Task | Status | Release Target | Comments |
|---|---|---|---|
| databend cli #938 | PROGRESS | All-in-one tool for setting up, managing with Databend | |
| online playground | PROGRESS | User can try the demo on the databend.rs website |
Releases
- #2525
- #2257